Arthur-Pember-Trophy 2019
| Pos. | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vigor Church Revolution | 10 | 19 | 6 | 1 | 3 | 19 | 10 | 9 |
| 2 | El Conjunto Longhorns | 10 | 19 | 6 | 1 | 3 | 18 | 11 | 7 |
| 3 | Puerto Diamonds | 10 | 19 | 6 | 1 | 3 | 14 | 9 | 5 |
| 4 | Gareth Scorpions | 10 | 18 | 5 | 3 | 2 | 19 | 14 | 5 |
| 5 | Hong Nam Energy | 10 | 18 | 5 | 3 | 2 | 17 | 12 | 5 |
| 6 | Freeport Mariners | 10 | 18 | 6 | 0 | 4 | 15 | 12 | 3 |
| 7 | Alcantara Wolves | 10 | 16 | 4 | 4 | 2 | 18 | 15 | 3 |
| 8 | Xij-An Nitros | 10 | 16 | 4 | 4 | 2 | 14 | 12 | 2 |
| 9 | Liaoning Wizards | 10 | 15 | 4 | 3 | 3 | 14 | 14 | 0 |
| 10 | Williamsburgh Hurricanes | 10 | 13 | 3 | 4 | 3 | 11 | 10 | 1 |
| 11 | Red Beach Islanders | 10 | 12 | 3 | 3 | 4 | 14 | 16 | -2 |
| 12 | Massena United | 10 | 11 | 3 | 2 | 5 | 11 | 17 | -6 |
| 13 | Kamana Cobras | 10 | 10 | 1 | 7 | 2 | 13 | 11 | 2 |
| 14 | Santa Clara Towers | 10 | 10 | 2 | 4 | 4 | 10 | 15 | -5 |
| 15 | Astoria City Rapids | 10 | 9 | 2 | 3 | 5 | 14 | 19 | -5 |
| 16 | Cedar Creek Kings | 10 | 9 | 2 | 3 | 5 | 16 | 23 | -7 |
| 17 | Castle Rock Sharks | 10 | 6 | 1 | 3 | 6 | 11 | 17 | -6 |
| 18 | Lakefield Barons | 10 | 6 | 1 | 3 | 6 | 11 | 22 | -11 |

















