FSL Play Offs 2025
FSL Eastern Conference 2025
FSL Eastern Conference 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Massena United | 37 | 11 | 4 | 7 | 43 | 33 | 10 |
| 2 | Cedar Creek Kings | 36 | 9 | 9 | 4 | 44 | 33 | 11 |
| 3 | Portham Timbers | 36 | 11 | 3 | 8 | 46 | 41 | 5 |
| 4 | Alcantara Wolves | 36 | 10 | 6 | 6 | 35 | 32 | 3 |
| 5 | Vigor Church Revolution | 33 | 9 | 6 | 7 | 41 | 38 | 3 |
| 6 | Astoria City Rapids | 32 | 8 | 8 | 6 | 38 | 34 | 4 |
| 7 | Williamsburgh Hurricanes | 32 | 9 | 5 | 8 | 37 | 41 | -4 |
| 8 | Lakefield Barons | 28 | 7 | 7 | 8 | 44 | 44 | 0 |
| 9 | Sheridan Sounders | 25 | 7 | 4 | 11 | 39 | 39 | 0 |
| 10 | Santana Strikers | 25 | 6 | 7 | 9 | 38 | 43 | -5 |
| 11 | Gareth Scorpions | 24 | 7 | 3 | 12 | 32 | 40 | -8 |
| 12 | Richburn Metros | 20 | 6 | 2 | 14 | 43 | 62 | -19 |
FSL Western Conference 2025
FSL Western Conference 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Santa Clara Towers | 36 | 11 | 3 | 8 | 43 | 36 | 7 |
| 2 | Red Beach Islanders | 36 | 11 | 3 | 8 | 49 | 45 | 4 |
| 3 | Puerto Diamonds | 32 | 9 | 5 | 8 | 38 | 28 | 10 |
| 4 | El Conjunto Longhorns | 32 | 8 | 8 | 6 | 34 | 27 | 7 |
| 5 | Freeport Mariners | 32 | 8 | 8 | 6 | 35 | 42 | -7 |
| 6 | Xij-An Nitros | 31 | 7 | 10 | 5 | 34 | 31 | 3 |
| 7 | Liaoning Wizards | 31 | 8 | 7 | 7 | 30 | 30 | 0 |
| 8 | Kamana Cobras | 30 | 7 | 9 | 6 | 30 | 22 | 8 |
| 9 | Hong Nam Energy | 28 | 6 | 10 | 6 | 35 | 38 | -3 |
| 10 | Girona Rays | 26 | 7 | 5 | 10 | 36 | 42 | -6 |
| 11 | Northwood Blues | 24 | 5 | 9 | 8 | 31 | 36 | -5 |
| 12 | Castle Rock Sharks | 15 | 2 | 9 | 11 | 19 | 37 | -18 |



















