Tabelle nach Stage 2
| Pl. | (VP) | Team | Pkt | S-N | ET:GT | Diff. |
| 1. | (1) | Cedar Creek Kings | 46 | 15-6 | 151:116 | 35 |
| 2. | (3) | Vigor Church Revolution | 41 | 14-7 | 124:111 | 13 |
| 3. | (5) | Freeport Mariners | 37 | 13-8 | 129:115 | 14 |
| 4. | (10) | Red Beach Islanders | 37 | 12-9 | 134:124 | 10 |
| 5. | (2) | Alcantara Wolves | 36 | 13-8 | 123:126 | -3 |
| 6. | (4) | Xji-An Nitros | 36 | 12-9 | 114:111 | 3 |
| 7. | (6) | Girona Rays | 34 | 12-9 | 129:131 | -2 |
| 8. | (14) | Santa Clara Towers | 34 | 10-11 | 123:117 | 6 |
| 9. | (7) | Castle Rock Sharks | 33 | 11-10 | 122:116 | 6 |
| 10. | (11) | Liaoning Wizards | 31 | 11-10 | 121:126 | -5 |
| 11. | (16) | Hong Nam Energy | 31 | 11-10 | 137:147 | -10 |
| 12. | (12) | Puerto Diamonds | 31 | 11-10 | 116:131 | -15 |
| 13. | (8) | Williamsburgh Hurricanes | 31 | 10-11 | 120:116 | 4 |
| 14. | (9) | Kamana Cobras | 31 | 10-11 | 137:138 | -1 |
| 15. | (13) | El Conjunto Longhorns | 30 | 9-12 | 118:117 | 1 |
| 16. | (15) | Gareth Scorpions | 27 | 9-12 | 117:121 | -4 |
1.-8. Platz: Qualifiziert für Stage 3 (Green & Yellow Zone) 1.-4. Platz: Gastgeber beim Stage 3 (Green Zone) 9.-16. Platz: Ausgeschieden nach dem Stage 2 (Red Zone)
| Pl. | Team | Pkt | S-N | ET:GT | Diff. |
| 9. | Castle Rock Sharks | 33 | 11-10 | 122:116 | 6 |
| 10. | Liaoning Wizards | 31 | 11-10 | 121:126 | -5 |
| 11. | Hong Nam Energy | 31 | 11-10 | 137:147 | -10 |
| 12. | Puerto Diamonds | 31 | 11-10 | 116:131 | -15 |
| 13. | Williamsburgh Hurricanes | 31 | 10-11 | 120:116 | 4 |
| 14. | Kamana Cobras | 31 | 10-11 | 137:138 | -1 |
| 15. | El Conjunto Longhorns | 30 | 9-12 | 118:117 | 1 |
| 16. | Gareth Scorpions | 27 | 9-12 | 117:121 | -4 |
| 17. | Sheridan Sounders | 17 | 5-7 | 76:69 | 7 |
| 18. | Astoria City Rapids | 16 | 5-7 | 78:71 | 7 |
| 19. | Richburn Metros | 15 | 5-7 | 69:75 | -6 |
| 20. | Portham Timbers | 14 | 5-7 | 70:80 | -10 |
| 21. | Lakefield Barons | 11 | 4-8 | 71:86 | -15 |
| 22. | Santana Strikers | 11 | 3-9 | 63:72 | -9 |
| 23. | Northwood Blues | 9 | 3-9 | 71:82 | -11 |
| 24. | Massena United | 9 | 3-9 | 62:77 | -15 |
5.-8. Platz: Ausgeschieden nach dem 3. Stage 9.-16. Platz: Ausgeschieden nach dem Stage 2 17.-24. Platz: Ausgeschieden nach dem 1. Stage