Tabelle nach Stage 1
Qualifiziert für stage 2
| Pl. | (VP) | Team | Pkt | S-N | ET:GT | Diff. |
| 1 | (1) | Cedar Creek Kings | 27 | 9-3 | 85:67 | 18 |
| 2 | (2) | Xji-An Nitros | 25 | 8-4 | 77:65 | 12 |
| 3 | (3) | Kamana Cobras | 23 | 8-4 | 88:80 | 8 |
| 4 | (4) | Alcantara Wolves | 22 | 8-4 | 75:75 | 0 |
| 5 | (11) | Puerto Diamonds | 22 | 8-4 | 65:68 | -3 |
| 6 | (9) | Vigor Church Revolution | 21 | 7-5 | 72:70 | 2 |
| 7 | (8) | Freeport Mariners | 20 | 7-5 | 72:64 | 8 |
| 8 | (17) | Gareth Scorpions | 20 | 7-5 | 77:71 | 6 |
| 9 | (6) | Santa Clara Towers | 20 | 6-6 | 76:67 | 9 |
| 10 | (12) | El Conjunto Longhorns | 20 | 6-6 | 70:67 | 3 |
| 11 | (19) | Girona Rays | 19 | 7-5 | 66:69 | -3 |
| 12 | (16) | Williamsburgh Hurricanes | 19 | 6-6 | 66:65 | 1 |
| 13 | (13) | Red Beach Islanders | 18 | 6-6 | 72:72 | 0 |
| 14 | (7) | Castle Rock Sharks | 18 | 6-6 | 65:65 | 0 |
| 15 | (10) | Hong Nam Energy | 18 | 6-6 | 83:86 | -3 |
| 16 | (22) | Liaoning Wizards | 18 | 6-6 | 66:72 | -6 |
1.-12. Platz: Gastgeber beim Stage 2
VP: Vorherige Platzierung
Ausgeschieden:
| Pl. | (VP) | Team | Pkt | S-N | ET:GT | Diff. |
| 17 | (5) | Sheridan Sounders | 17 | 5-7 | 76:69 | 7 |
| 18 | (14) | Astoria City Rapids | 16 | 5-7 | 78:71 | 7 |
| 19 | (15) | Richburn Metros | 15 | 5-7 | 69:75 | -6 |
| 20 | (18) | Portham Timbers | 14 | 5-7 | 70:80 | -10 |
| 21 | (23) | Lakefield Barons | 11 | 4-8 | 71:86 | -15 |
| 22 | (20) | Santana Strikers | 11 | 3-9 | 63:72 | -9 |
| 23 | (21) | Northwood Blues | 9 | 3-9 | 71:82 | -11 |
| 24 | (24) | Massena United | 9 | 3-9 | 62:77 | -15 |