FSL Western Conference 2026
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Girona Rays | 32 | 9 | 5 | 5 | 32 | 26 | 6 |
| 2 | Freeport Mariners | 31 | 9 | 4 | 6 | 33 | 24 | 9 |
| 3 | Puerto Diamonds | 31 | 9 | 4 | 6 | 36 | 31 | 5 |
| 4 | Liaoning Wizards | 28 | 7 | 7 | 5 | 28 | 25 | 3 |
| 5 | Kamana Cobras | 27 | 6 | 9 | 4 | 26 | 24 | 2 |
| 6 | Santa Clara Towers | 26 | 6 | 8 | 5 | 27 | 26 | 1 |
| 7 | Castle Rock Sharks | 25 | 7 | 4 | 8 | 26 | 27 | -1 |
| 8 | Northwood Blues | 24 | 6 | 6 | 7 | 25 | 34 | -9 |
| 9 | Xij-An Nitros | 23 | 6 | 5 | 8 | 35 | 47 | -12 |
| 10 | El Conjunto Longhorns | 21 | 5 | 6 | 8 | 35 | 42 | -7 |
| 11 | Red Beach Islanders | 21 | 5 | 6 | 8 | 26 | 34 | -8 |
| 12 | Hong Nam Energy | 20 | 6 | 2 | 11 | 27 | 40 | -13 |









