FSL Eastern Conference 2026
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Portham Timbers | 50 | 15 | 5 | 2 | 40 | 17 | 23 |
| 2 | Gareth Scorpions | 45 | 14 | 3 | 5 | 43 | 27 | 16 |
| 3 | Sheridan Sounders | 35 | 10 | 5 | 7 | 32 | 33 | -1 |
| 4 | Alcantara Wolves | 33 | 10 | 3 | 9 | 34 | 36 | -2 |
| 5 | Lakefield Barons | 31 | 9 | 4 | 9 | 34 | 26 | 8 |
| 6 | Richburn Metros | 30 | 8 | 6 | 8 | 35 | 29 | 6 |
| 7 | Santana Strikers | 30 | 7 | 9 | 6 | 31 | 29 | 2 |
| 8 | Massena United | 26 | 7 | 5 | 10 | 28 | 29 | -1 |
| 9 | Vigor Church Revolution | 26 | 7 | 5 | 10 | 28 | 34 | -6 |
| 10 | Cedar Creek Kings | 22 | 6 | 4 | 12 | 28 | 36 | -8 |
| 11 | Astoria City Rapids | 21 | 5 | 6 | 11 | 20 | 35 | -15 |
| 12 | Williamsburgh Hurricanes | 19 | 6 | 1 | 15 | 23 | 45 | -22 |









