FSL Eastern Conference 2026
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Portham Timbers | 45 | 14 | 3 | 2 | 38 | 17 | 21 |
| 2 | Gareth Scorpions | 36 | 11 | 3 | 5 | 39 | 26 | 13 |
| 3 | Alcantara Wolves | 33 | 10 | 3 | 6 | 33 | 27 | 6 |
| 4 | Sheridan Sounders | 28 | 8 | 4 | 7 | 24 | 29 | -5 |
| 5 | Richburn Metros | 25 | 7 | 4 | 8 | 30 | 26 | 4 |
| 6 | Santana Strikers | 25 | 6 | 7 | 6 | 27 | 26 | 1 |
| 7 | Lakefield Barons | 24 | 7 | 3 | 9 | 30 | 26 | 4 |
| 8 | Massena United | 23 | 6 | 5 | 8 | 24 | 25 | -1 |
| 9 | Vigor Church Revolution | 22 | 6 | 4 | 9 | 21 | 30 | -9 |
| 10 | Astoria City Rapids | 20 | 5 | 5 | 9 | 16 | 27 | -11 |
| 11 | Cedar Creek Kings | 19 | 5 | 4 | 10 | 26 | 31 | -5 |
| 12 | Williamsburgh Hurricanes | 19 | 6 | 1 | 12 | 22 | 40 | -18 |









