Regional Conference Championship 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | New Ming FC | 13 | 4 | 1 | 3 | 19 | 11 | 8 |
| 2 | Gold Valley City Gamblers | 12 | 3 | 3 | 2 | 11 | 13 | -2 |
| 3 | Midhill Gunslingers | 11 | 3 | 2 | 3 | 13 | 10 | 3 |
| 4 | Union City Lumberjacks | 11 | 3 | 2 | 3 | 12 | 15 | -3 |
| 5 | Lake Finedon Rowdies | 8 | 2 | 2 | 4 | 12 | 18 | -6 |
RSC – Central League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Gold Valley City Gamblers | 24 | 7 | 3 | 4 | 23 | 18 | 5 |
| 2 | Pressly Miners | 24 | 7 | 3 | 4 | 20 | 18 | 2 |
| 3 | Greenville Reapers | 18 | 5 | 3 | 6 | 28 | 22 | 6 |
| 4 | Desmond Sportcaps | 18 | 5 | 3 | 6 | 19 | 17 | 2 |
| 5 | Laverton Thunderbolt | 18 | 5 | 3 | 6 | 16 | 16 | 0 |
| 6 | Cedar Creek Chiefs | 18 | 4 | 6 | 4 | 12 | 17 | -5 |
| 7 | Nashboro FC | 17 | 4 | 5 | 5 | 19 | 26 | -7 |
| 8 | Downville Capricorns | 16 | 4 | 4 | 6 | 17 | 20 | -3 |
RSC – Eastern League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Midhill Gunslingers | 23 | 6 | 5 | 3 | 23 | 15 | 8 |
| 2 | Chatham Shock | 21 | 6 | 3 | 5 | 28 | 21 | 7 |
| 3 | Sporting Astoria City | 21 | 5 | 6 | 3 | 20 | 16 | 4 |
| 4 | Hudsonboro Armada | 20 | 5 | 5 | 4 | 24 | 25 | -1 |
| 5 | Cape Everett Otters | 19 | 5 | 4 | 5 | 18 | 21 | -3 |
| 6 | Concordia Stoners | 16 | 5 | 1 | 8 | 23 | 23 | 0 |
| 7 | Fortenhaven Maulers | 16 | 4 | 4 | 6 | 14 | 19 | -5 |
| 8 | Westerfield Chargers | 15 | 3 | 6 | 5 | 16 | 26 | -10 |
RSC – Northern League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lake Finedon Rowdies | 28 | 8 | 4 | 2 | 25 | 13 | 12 |
| 2 | Sporting Wirthfield | 26 | 7 | 5 | 2 | 25 | 16 | 9 |
| 3 | Ambridge Cavalry | 20 | 5 | 5 | 4 | 22 | 17 | 5 |
| 4 | Sawyer Switchbacks | 18 | 5 | 3 | 6 | 16 | 20 | -4 |
| 5 | FC Arnette | 17 | 5 | 2 | 7 | 23 | 25 | -2 |
| 6 | Concord West Oaklin | 17 | 4 | 5 | 5 | 18 | 21 | -3 |
| 7 | Middleburg Bengals | 16 | 4 | 4 | 6 | 18 | 18 | 0 |
| 8 | Amada Racoons | 11 | 3 | 2 | 9 | 13 | 30 | -17 |
RSC – Southern League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Union City Lumberjacks | 23 | 6 | 5 | 3 | 22 | 14 | 8 |
| 2 | Winnetoe Wildcats | 21 | 6 | 3 | 5 | 23 | 22 | 1 |
| 3 | Holden Roughnecks | 20 | 5 | 5 | 4 | 22 | 16 | 6 |
| 4 | Palmview Gators | 19 | 5 | 4 | 5 | 17 | 17 | 0 |
| 5 | Franciston Wave | 18 | 4 | 6 | 4 | 18 | 18 | 0 |
| 6 | Los Fuegos Breakers | 18 | 5 | 3 | 6 | 11 | 21 | -10 |
| 7 | Bay Lake Dynamo | 17 | 5 | 2 | 7 | 17 | 24 | -7 |
| 8 | Laguna Alliance | 16 | 4 | 4 | 6 | 22 | 20 | 2 |
RSC – Western League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | New Ming FC | 33 | 10 | 3 | 1 | 29 | 11 | 18 |
| 2 | New Aldenroth Kickers | 21 | 6 | 3 | 5 | 17 | 16 | 1 |
| 3 | Christopuerto Jaguars | 21 | 6 | 3 | 5 | 21 | 25 | -4 |
| 4 | Sen City Sea Dragons | 19 | 6 | 1 | 7 | 24 | 18 | 6 |
| 5 | Rivendell Beavers | 19 | 6 | 1 | 7 | 21 | 26 | -5 |
| 6 | Palmerston Pioneers | 18 | 5 | 3 | 6 | 15 | 14 | 1 |
| 7 | Inter Burbank | 16 | 4 | 4 | 6 | 14 | 22 | -8 |
| 8 | Jinjang Cougars | 10 | 2 | 4 | 8 | 11 | 20 | -9 |