Finalrunde – KO-Spiele
Finalrunde – Gruppen
| League | Club | Pkt | S | U | N | ET | GT | Diff | 10er Pkt | Best | Gruppe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcantara | Real Puerto | 17 | 5 | 2 | 3 | 12 | 9 | 3 | 17 | ||
| Arcadia | Portham Generals | 19 | 6 | 1 | 3 | 21 | 14 | 7 | 19 | ||
| Asétó Territory | Hemingford SC | 19 | 6 | 1 | 3 | 15 | 16 | -1 | 19 | ||
| Assentia | Freyburg SC | 21 | 6 | 3 | 1 | 17 | 9 | 8 | 21 | 6 | F |
| Chan Sen | Kap Nanjing Showboats | 19 | 6 | 1 | 3 | 14 | 13 | 1 | 19 | ||
| Christiania | Mount Precious Shadow | 21 | 7 | 0 | 3 | 20 | 13 | 7 | 21 | ||
| CNC | Shelbyville Jokers | 27 | 8 | 3 | 3 | 25 | 15 | 10 | 19,3 | ||
| Freeland | Gareth Freedom | 18 | 5 | 3 | 2 | 15 | 11 | 4 | 18 | ||
| Hybertina | Colon Spirit | 23 | 7 | 2 | 1 | 19 | 10 | 9 | 23 | 2 | B |
| Isles | Laguna Flamingos | 24 | 7 | 3 | 4 | 26 | 18 | 8 | 17,1 | ||
| Laurentiana | Franciston FreeJacks | 17 | 5 | 2 | 3 | 17 | 15 | 2 | 17 | ||
| New Union | Sporting Griffins Roost | 23 | 7 | 2 | 1 | 22 | 8 | 14 | 23 | 1 | A |
| New Winland | Hamilton Surge | 17 | 5 | 2 | 3 | 15 | 9 | 6 | 17 | ||
| North Latoka | Rivendell Packers | 21 | 6 | 3 | 1 | 18 | 8 | 10 | 21 | 5 | E |
| Roanoke | Bridgeport Heart | 18 | 5 | 3 | 2 | 19 | 13 | 6 | 18 | ||
| Rosecrans | Ravens Landing Commoderes | 20 | 6 | 2 | 2 | 17 | 8 | 9 | 20 | ||
| Saratoga | Twin Peaks SC | 21 | 6 | 3 | 1 | 17 | 11 | 6 | 21 | ||
| Savannah | Smithsonia FC | 20 | 6 | 2 | 2 | 14 | 6 | 8 | 20 | ||
| Serena | Stanton Buzzard | 16 | 4 | 4 | 2 | 18 | 10 | 8 | 16 | ||
| Smithsonia | Sporting Jackson Hill | 22 | 7 | 1 | 2 | 16 | 14 | 2 | 22 | 4 | D |
| South Latoka | Golden Springs Badgers | 20 | 6 | 2 | 2 | 17 | 11 | 6 | 20 | ||
| Ulysses | Hambry Thorns | 20 | 6 | 2 | 2 | 28 | 15 | 13 | 20 | ||
| Vandyke | Bosrijk Sixers | 19 | 5 | 4 | 1 | 19 | 13 | 6 | 19 | ||
| Vorgonia | Riverton Universe | 22 | 7 | 1 | 2 | 22 | 11 | 11 | 22 | 3 | D |
SWSC Alcantara League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Puerto | 17 | 5 | 2 | 3 | 12 | 9 | 3 |
| 2 | El Conjunto FC | 14 | 3 | 5 | 2 | 16 | 14 | 2 |
| 3 | Northern Rock Greyhounds | 13 | 4 | 1 | 5 | 14 | 12 | 2 |
| 3 | Willow Creek Lone Star | 13 | 3 | 4 | 3 | 14 | 12 | 2 |
| 5 | Pais Nuevo Athletica | 13 | 3 | 4 | 3 | 13 | 15 | -2 |
| 6 | Sporting Williamsburgh | 11 | 3 | 2 | 5 | 8 | 15 | -7 |
| 7 | Cape Everett Otters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chatham Shock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Concordia Stoners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fortenhaven Maulers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudsonboro Armada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Midhill Gunslingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sporting Astoria City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Westerfield Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWSC Arcadia League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Portham Generals | 19 | 6 | 1 | 3 | 21 | 14 | 7 |
| 2 | Ravenville Hounds | 15 | 4 | 3 | 3 | 17 | 13 | 4 |
| 3 | Flint Sporting | 15 | 4 | 3 | 3 | 12 | 9 | 3 |
| 4 | Fairpoint Wolfpack | 14 | 4 | 2 | 4 | 13 | 16 | -3 |
| 5 | Varon Tempest | 13 | 4 | 1 | 5 | 14 | 15 | -1 |
| 6 | Benington FC | 8 | 2 | 2 | 6 | 12 | 22 | -10 |
SWSC Asetó Territory League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hemingford SC | 19 | 6 | 1 | 3 | 15 | 16 | -1 |
| 2 | Hemingford Machine | 18 | 5 | 3 | 2 | 17 | 15 | 2 |
| 3 | Aseto Broncos | 14 | 4 | 2 | 4 | 26 | 20 | 6 |
| 4 | Red Deer Pythons | 14 | 4 | 2 | 4 | 14 | 14 | 0 |
| 5 | Cedar Creek Hammerheads | 10 | 2 | 4 | 4 | 16 | 16 | 0 |
| 6 | Salish Fury | 8 | 2 | 2 | 6 | 16 | 23 | -7 |
SWSC Assentia League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Freyburg SC | 21 | 6 | 3 | 1 | 17 | 9 | 8 |
| 2 | Desperation FC | 15 | 4 | 3 | 3 | 16 | 10 | 6 |
| 3 | Medina Panthers | 14 | 3 | 5 | 2 | 13 | 13 | 0 |
| 4 | Ashville Sporting | 13 | 3 | 4 | 3 | 14 | 17 | -3 |
| 5 | Fredericksburg Steam Rollers | 12 | 4 | 0 | 6 | 13 | 15 | -2 |
| 6 | St. Martin Browns | 5 | 0 | 5 | 5 | 8 | 17 | -9 |
SWSC Chan Sen League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Kap Nanjing Showboats | 19 | 6 | 1 | 3 | 14 | 13 | 1 |
| 2 | Hunan Silverbacks | 17 | 5 | 2 | 3 | 21 | 11 | 10 |
| 3 | Zhanhe Rage | 17 | 5 | 2 | 3 | 18 | 13 | 5 |
| 4 | Sporting Santui Lanhi City | 12 | 3 | 3 | 4 | 16 | 15 | 1 |
| 5 | Hong Nam Burn | 12 | 4 | 0 | 6 | 11 | 20 | -9 |
| 6 | Shenghei Mutiny | 8 | 2 | 2 | 6 | 14 | 22 | -8 |
SWSC Christiania League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Mount Precious Shadow | 21 | 7 | 0 | 3 | 20 | 13 | 7 |
| 2 | Pleasantville Crew | 18 | 6 | 0 | 4 | 15 | 14 | 1 |
| 3 | Pressly Dangers | 15 | 4 | 3 | 3 | 19 | 12 | 7 |
| 4 | Alexandretta Swans | 11 | 2 | 5 | 3 | 15 | 18 | -3 |
| 5 | Little Crag Skyhawks | 10 | 3 | 1 | 6 | 13 | 16 | -3 |
| 6 | Alexandretta Sea Devils | 9 | 2 | 3 | 5 | 8 | 17 | -9 |
SWSC CNC League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Shelbyville Jokers | 27 | 8 | 3 | 3 | 25 | 15 | 10 |
| 2 | Astoria City Jackrabbits | 26 | 8 | 2 | 4 | 24 | 13 | 11 |
| 3 | Wallboro Conquerors | 21 | 6 | 3 | 5 | 15 | 15 | 0 |
| 4 | St. Franklin FC | 20 | 6 | 2 | 6 | 17 | 25 | -8 |
| 5 | Northwich Commanders | 18 | 5 | 3 | 6 | 16 | 18 | -2 |
| 6 | Astoria City Razors | 17 | 5 | 2 | 7 | 18 | 18 | 0 |
| 7 | Ulmburg Sporting | 15 | 5 | 0 | 9 | 17 | 21 | -4 |
| 8 | St. Amanda Island Pikes | 14 | 3 | 5 | 6 | 13 | 20 | -7 |
SWSC Freeland League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Gareth Freedom | 18 | 5 | 3 | 2 | 15 | 11 | 4 |
| 2 | Bologne Musketeers | 16 | 5 | 1 | 4 | 15 | 11 | 4 |
| 3 | Lyton SC | 14 | 3 | 5 | 2 | 11 | 7 | 4 |
| 4 | Thoissey Jets | 14 | 4 | 2 | 4 | 17 | 18 | -1 |
| 5 | Duire Crossfire | 12 | 3 | 3 | 4 | 14 | 12 | 2 |
| 6 | Skicoak Twin Stars | 7 | 1 | 4 | 5 | 5 | 18 | -13 |
SWSC Hybertina League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Colon Spirit | 23 | 7 | 2 | 1 | 19 | 10 | 9 |
| 2 | La Ceiba Buccaneers | 18 | 6 | 0 | 4 | 17 | 12 | 5 |
| 3 | Residence FC | 16 | 5 | 1 | 4 | 18 | 12 | 6 |
| 4 | Monterra Crayfish | 14 | 4 | 2 | 4 | 14 | 16 | -2 |
| 5 | Port Virginia Sporting | 9 | 3 | 0 | 7 | 10 | 20 | -10 |
| 6 | Devon Beach Mad Dogs | 7 | 2 | 1 | 7 | 13 | 21 | -8 |
SWSC Isle League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Laguna Flamingos | 24 | 7 | 3 | 4 | 26 | 18 | 8 |
| 2 | Santiago Tiger-Cats | 23 | 7 | 2 | 5 | 26 | 16 | 10 |
| 3 | Flamencas Unicorns | 22 | 6 | 4 | 4 | 25 | 23 | 2 |
| 4 | M’oi Kakela Cardinals | 21 | 6 | 3 | 5 | 20 | 23 | -3 |
| 5 | Pa’ani Cosmos | 20 | 6 | 2 | 6 | 28 | 31 | -3 |
| 6 | Inter Laguna | 18 | 4 | 6 | 4 | 14 | 23 | -9 |
| 7 | Port Royal FC | 15 | 4 | 3 | 7 | 19 | 19 | 0 |
| 8 | St. Vincertius Sting | 12 | 3 | 3 | 8 | 20 | 25 | -5 |
SWSC Laurentiana League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Franciston FreeJacks | 17 | 5 | 2 | 3 | 17 | 15 | 2 |
| 2 | Tara Alerts | 15 | 4 | 3 | 3 | 19 | 12 | 7 |
| 3 | Hazzard City Posse | 13 | 4 | 1 | 5 | 15 | 18 | -3 |
| 4 | Beauvoir FC | 12 | 2 | 6 | 2 | 14 | 13 | 1 |
| 5 | New Beises SC | 12 | 3 | 3 | 4 | 12 | 14 | -2 |
| 6 | Fort Drake Engineers | 12 | 3 | 3 | 4 | 10 | 15 | -5 |
SWSC New Union League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Griffins Roost | 23 | 7 | 2 | 1 | 22 | 8 | 14 |
| 2 | Harper Rattlesnakes | 18 | 5 | 3 | 2 | 11 | 9 | 2 |
| 3 | Parker Riverhounds | 16 | 4 | 4 | 2 | 19 | 14 | 5 |
| 4 | Fort Sedito Independence | 12 | 4 | 0 | 6 | 12 | 17 | -5 |
| 5 | Agnus Die Hotspurs | 8 | 2 | 2 | 6 | 8 | 18 | -10 |
| 6 | Moxby Battery | 7 | 2 | 1 | 7 | 11 | 17 | -6 |
SWSC New Winland League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Surge | 17 | 5 | 2 | 3 | 15 | 9 | 6 |
| 2 | Roxbury Racing | 15 | 4 | 3 | 3 | 13 | 11 | 2 |
| 3 | Amada Sporting | 14 | 4 | 2 | 4 | 9 | 10 | -1 |
| 4 | Seaford Eleven | 13 | 4 | 1 | 5 | 9 | 12 | -3 |
| 5 | Richburn Beat | 12 | 3 | 3 | 4 | 14 | 14 | 0 |
| 6 | Burlington FC | 12 | 3 | 3 | 4 | 11 | 15 | -4 |
SWSC North Latoka League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Rivendell Packers | 21 | 6 | 3 | 1 | 18 | 8 | 10 |
| 2 | Castle Rock Dion’s | 16 | 5 | 1 | 4 | 13 | 12 | 1 |
| 3 | Castle Rock Captains | 14 | 4 | 2 | 4 | 13 | 16 | -3 |
| 4 | Tahoe City Demons | 13 | 4 | 1 | 5 | 13 | 17 | -4 |
| 5 | Latoka City Foothills | 12 | 4 | 0 | 6 | 16 | 16 | 0 |
| 6 | Tahoe City Extreme | 10 | 3 | 1 | 6 | 10 | 14 | -4 |
SWSC Roanoke League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bridgeport Heart | 18 | 5 | 3 | 2 | 19 | 13 | 6 |
| 2 | Concordia Maniacs | 17 | 5 | 2 | 3 | 17 | 12 | 5 |
| 3 | Osbury Defenders | 15 | 4 | 3 | 3 | 14 | 13 | 1 |
| 4 | New Hammarby Lark | 11 | 2 | 5 | 3 | 15 | 16 | -1 |
| 5 | Pottsborough Invaders | 11 | 2 | 5 | 3 | 11 | 14 | -3 |
| 6 | Theoville FC | 8 | 2 | 2 | 6 | 9 | 17 | -8 |
SWSC Rosecrans League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ravens Landing Commoderes | 20 | 6 | 2 | 2 | 17 | 8 | 9 |
| 2 | Ignacius Patriots | 16 | 5 | 1 | 4 | 14 | 13 | 1 |
| 3 | Castle Cross Legions | 14 | 3 | 5 | 2 | 14 | 9 | 5 |
| 4 | New Owlford Sacristans | 14 | 4 | 2 | 4 | 8 | 13 | -5 |
| 5 | Ignacius Fever | 10 | 2 | 4 | 4 | 13 | 17 | -4 |
| 6 | Westerfield FC | 8 | 2 | 2 | 6 | 9 | 15 | -6 |
SWSC Saratoga League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Twin Peaks SC | 21 | 6 | 3 | 1 | 17 | 11 | 6 |
| 2 | Hawkins Razorbacks | 19 | 6 | 1 | 3 | 24 | 17 | 7 |
| 3 | Sun Valley Hogges | 14 | 4 | 2 | 4 | 16 | 16 | 0 |
| 4 | Innsmouth Dukes | 13 | 4 | 1 | 5 | 13 | 14 | -1 |
| 5 | Beacon Hills Stealth | 9 | 2 | 3 | 5 | 9 | 15 | -6 |
| 6 | Sun Valley Varsity Blues | 8 | 2 | 2 | 6 | 17 | 23 | -6 |
SWSC Savannah League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Smithsonia FC | 20 | 6 | 2 | 2 | 14 | 6 | 8 |
| 2 | Octavia Seahwaks | 19 | 6 | 1 | 3 | 21 | 12 | 9 |
| 3 | Springfield Earthquakes | 19 | 6 | 1 | 3 | 18 | 10 | 8 |
| 4 | Whittaker Turbo | 13 | 4 | 1 | 5 | 7 | 17 | -10 |
| 5 | Fort Meadow Imperials | 10 | 3 | 1 | 6 | 15 | 20 | -5 |
| 6 | Springfield Bats | 5 | 1 | 2 | 7 | 9 | 19 | -10 |
SWSC Serena League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Stanton Buzzard | 16 | 4 | 4 | 2 | 18 | 10 | 8 |
| 2 | Sporting Aciente | 14 | 3 | 5 | 2 | 11 | 9 | 2 |
| 3 | Martin Alligators | 14 | 4 | 2 | 4 | 12 | 15 | -3 |
| 4 | Northridge Golden Eagles | 14 | 4 | 2 | 4 | 16 | 20 | -4 |
| 5 | Orilla Twisters | 12 | 2 | 6 | 2 | 15 | 13 | 2 |
| 6 | Sen City Chivas Gold | 8 | 1 | 5 | 4 | 7 | 12 | -5 |
SWSC Smithsonia League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Jackson Hill | 22 | 7 | 1 | 2 | 16 | 14 | 2 |
| 2 | Grand Llano City Union | 18 | 6 | 0 | 4 | 26 | 17 | 9 |
| 3 | Franklinburg Impact | 18 | 6 | 0 | 4 | 22 | 18 | 4 |
| 4 | Bourbenville Storks | 14 | 4 | 2 | 4 | 15 | 14 | 1 |
| 5 | Rocky Top Ridge Motors | 9 | 2 | 3 | 5 | 18 | 21 | -3 |
| 6 | Chattanooga Fields Stampers | 5 | 1 | 2 | 7 | 9 | 22 | -13 |
SWSC South Latoka League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Golden Springs Badgers | 20 | 6 | 2 | 2 | 17 | 11 | 6 |
| 2 | Rothville Fusion | 15 | 4 | 3 | 3 | 14 | 13 | 1 |
| 3 | Latoka City Whirlwind | 14 | 3 | 5 | 2 | 13 | 11 | 2 |
| 4 | New Aldenroth Dash | 13 | 4 | 1 | 5 | 10 | 8 | 2 |
| 5 | Northwood Hotspurs | 10 | 2 | 4 | 4 | 11 | 16 | -5 |
| 6 | New Aldenroth Attack | 10 | 3 | 1 | 6 | 12 | 18 | -6 |
SWSC Ulysses League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hambry Thorns | 20 | 6 | 2 | 2 | 28 | 15 | 13 |
| 2 | Durban Clash | 17 | 5 | 2 | 3 | 15 | 12 | 3 |
| 3 | Southern Shores FC | 15 | 4 | 3 | 3 | 15 | 15 | 0 |
| 4 | Port Albert Crowns | 12 | 3 | 3 | 4 | 17 | 21 | -4 |
| 5 | Dawkins Battlehawks | 10 | 2 | 4 | 4 | 10 | 13 | -3 |
| 6 | York Paladins | 8 | 2 | 2 | 6 | 10 | 19 | -9 |
SWSC Vandyke League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bosrijk Sixers | 19 | 5 | 4 | 1 | 19 | 13 | 6 |
| 2 | Haasdijk Kickers | 15 | 4 | 3 | 3 | 17 | 10 | 7 |
| 3 | Lenteberg Dockers | 14 | 4 | 2 | 4 | 12 | 11 | 1 |
| 4 | Ajax Waterdam | 14 | 4 | 2 | 4 | 11 | 15 | -4 |
| 5 | Middendorpje Sporting | 11 | 2 | 5 | 3 | 9 | 12 | -3 |
| 6 | Wijnfoort Mercenaries | 7 | 1 | 4 | 5 | 5 | 12 | -7 |
SWSC Vorgonia League 2025
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Riverton Universe | 22 | 7 | 1 | 2 | 22 | 11 | 11 |
| 2 | Leonora Hitmen | 18 | 5 | 3 | 2 | 15 | 10 | 5 |
| 3 | Warburton Roar | 16 | 5 | 1 | 4 | 17 | 17 | 0 |
| 4 | Clear Rivers Sporting | 12 | 4 | 0 | 6 | 20 | 25 | -5 |
| 5 | Choste Argonauts | 10 | 2 | 4 | 4 | 11 | 14 | -3 |
| 6 | Laverton Vipers | 7 | 2 | 1 | 7 | 12 | 20 | -8 |