Statewide Soccer Circuit Championship 2024
SWSC Championship 2024 Group A
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | New Aldenroth Attack | 7 | 2 | 1 | 0 | 5 | 3 | 2 |
| 2 | Tara Alerts | 4 | 1 | 1 | 1 | 4 | 4 | 0 |
| 3 | Astoria City Jackrabbits | 3 | 0 | 3 | 0 | 3 | 3 | 0 |
| 4 | Hemingford SC | 1 | 0 | 1 | 2 | 3 | 5 | -2 |
SWSC Championship 2024 Group B
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Chattanooga Fields Stampers | 4 | 1 | 1 | 1 | 6 | 4 | 2 |
| 2 | Pleasantville Crew | 4 | 1 | 1 | 1 | 7 | 7 | 0 |
| 3 | Sporting Santui Lanhi City | 4 | 1 | 1 | 1 | 4 | 6 | -2 |
| 4 | Lenteberg Dockers | 3 | 0 | 3 | 0 | 5 | 5 | 0 |
SWSC Championship 2024 Group C
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Amada Sporting | 7 | 2 | 1 | 0 | 6 | 3 | 3 |
| 2 | New Hammarby Lark | 4 | 1 | 1 | 1 | 3 | 3 | 0 |
| 3 | Castle Rock Dion’s | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
| 4 | Twin Peaks SC | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
SWSC Championship 2024 Group D
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ignacius Patriots | 9 | 3 | 0 | 0 | 7 | 2 | 5 |
| 2 | Smithsonia FC | 4 | 1 | 1 | 1 | 6 | 6 | 0 |
| 3 | La Ceiba Buccaneers | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
| 4 | Laverton Vipers | 0 | 0 | 0 | 3 | 2 | 7 | -5 |
SWSC Championship 2024 Group E
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Northern Rock Greyhounds | 7 | 2 | 1 | 0 | 7 | 3 | 4 |
| 2 | Desperation FC | 6 | 2 | 0 | 1 | 6 | 6 | 0 |
| 3 | Sporting Griffins Roost | 4 | 1 | 1 | 1 | 6 | 6 | 0 |
| 4 | Southern Shores FC | 0 | 0 | 0 | 3 | 4 | 8 | -4 |
SWSC Championship 2024 Group F
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | M’oi Kakela Cardinals | 9 | 3 | 0 | 0 | 8 | 4 | 4 |
| 2 | Varon Tempest | 4 | 1 | 1 | 1 | 6 | 4 | 2 |
| 3 | Duire Crossfire | 4 | 1 | 1 | 1 | 5 | 4 | 1 |
| 4 | Northridge Golden Eagles | 0 | 0 | 0 | 3 | 1 | 8 | -7 |
| League | Club | Pkt | S | U | N | ET | GT | Diff | 10er Pkt | Best | Gruppe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcantara | Northern Rock Greyhounds | 23 | 7 | 2 | 1 | 24 | 7 | 17 | 23 | 5 | E |
| Arcadia | Varon Tempest | 16 | 4 | 4 | 2 | 11 | 10 | 1 | 16 | F | |
| Asétó Territory | Hemingford SC | 19 | 6 | 1 | 3 | 21 | 11 | 10 | 19 | A | |
| Assentia | Desperation FC | 17 | 5 | 2 | 3 | 18 | 13 | 5 | 17 | E | |
| Chan Sen | Sporting Santui Lanhi City | 26 | 8 | 2 | 0 | 21 | 7 | 14 | 26 | 2 | B |
| Christiania | Pleasantville Crew | 20 | 6 | 2 | 2 | 13 | 7 | 6 | 20 | B | |
| CNC | Astoria City Jackrabbits | 25 | 7 | 4 | 3 | 22 | 15 | 7 | 17,9 | A | |
| Freeland | Duire Crossfire | 23 | 7 | 2 | 1 | 22 | 13 | 9 | 23 | 6 | F |
| Hybertina | La Ceiba Buccaneers | 20 | 6 | 2 | 2 | 19 | 11 | 8 | 20 | D | |
| Isles | M’oi Kakela Cardinals | 24 | 7 | 3 | 4 | 27 | 18 | 9 | 17,1 | F | |
| Laurentiana | Tara Alerts | 20 | 6 | 2 | 2 | 16 | 9 | 7 | 20 | A | |
| New Union | Sporting Griffins Roost | 18 | 5 | 3 | 2 | 19 | 11 | 8 | 18 | E | |
| New Winland | Amada Sporting | 19 | 6 | 1 | 3 | 17 | 11 | 6 | 19 | C | |
| North Latoka | Castle Rock Dion’s | 19 | 5 | 4 | 1 | 15 | 10 | 5 | 19 | C | |
| Roanoke | New Hammarby Lark | 18 | 5 | 3 | 2 | 16 | 6 | 10 | 18 | C | |
| Rosecrans | Ignacius Patriots | 23 | 7 | 2 | 1 | 27 | 5 | 22 | 23 | 4 | D |
| Saratoga | Twin Peaks SC | 24 | 7 | 3 | 0 | 28 | 12 | 16 | 24 | 3 | C |
| Savannah | Smithsonia FC | 15 | 4 | 3 | 3 | 19 | 13 | 6 | 15 | D | |
| Serena | Northridge Golden Eagles | 21 | 6 | 3 | 1 | 21 | 15 | 6 | 21 | F | |
| Smithsonia | Chattanooga Fields Stampers | 17 | 5 | 2 | 3 | 17 | 19 | -2 | 17 | B | |
| South Latoka | New Aldenroth Attack | 28 | 9 | 1 | 0 | 33 | 7 | 26 | 28 | 1 | A |
| Ulysses | Southern Shores FC | 20 | 6 | 2 | 2 | 16 | 9 | 7 | 20 | E | |
| Vandyke | Lenteberg Dockers | 19 | 6 | 1 | 3 | 18 | 15 | 3 | 19 | B | |
| Vorgonia | Laverton Vipers | 19 | 6 | 1 | 3 | 20 | 16 | 4 | 19 | D |
SWSC Alcantara League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Northern Rock Greyhounds | 23 | 7 | 2 | 1 | 24 | 7 | 17 |
| 2 | Willow Creek Lone Star | 18 | 5 | 3 | 2 | 9 | 9 | 0 |
| 3 | El Conjunto FC | 16 | 4 | 4 | 2 | 13 | 13 | 0 |
| 4 | Pais Nuevo Athletica | 9 | 2 | 3 | 5 | 12 | 16 | -4 |
| 5 | Sporting Williamsburgh | 7 | 0 | 7 | 3 | 8 | 12 | -4 |
| 6 | Real Puerto | 7 | 2 | 1 | 7 | 13 | 22 | -9 |
| 7 | Cape Everett Otters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chatham Shock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Concordia Stoners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fortenhaven Maulers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudsonboro Armada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Midhill Gunslingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sporting Astoria City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Westerfield Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWSC Arcadia League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Varon Tempest | 16 | 4 | 4 | 2 | 11 | 10 | 1 |
| 2 | Fairpoint Wolfpack | 15 | 4 | 3 | 3 | 20 | 12 | 8 |
| 3 | Ravenville Hounds | 15 | 4 | 3 | 3 | 15 | 14 | 1 |
| 4 | Benington FC | 13 | 3 | 4 | 3 | 18 | 20 | -2 |
| 5 | Flint Sporting | 11 | 3 | 2 | 5 | 16 | 18 | -2 |
| 6 | Portham Generals | 11 | 3 | 2 | 5 | 16 | 22 | -6 |
SWSC Asetó Territory League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hemingford SC | 19 | 6 | 1 | 3 | 21 | 11 | 10 |
| 2 | Cedar Creek Hammerheads | 17 | 5 | 2 | 3 | 16 | 16 | 0 |
| 3 | Hemingford Machine | 15 | 4 | 3 | 3 | 17 | 13 | 4 |
| 4 | Red Deer Pythons | 14 | 4 | 2 | 4 | 20 | 17 | 3 |
| 5 | Salish Fury | 10 | 2 | 4 | 4 | 13 | 19 | -6 |
| 6 | Aseto Broncos | 7 | 1 | 4 | 5 | 9 | 20 | -11 |
SWSC Assentia League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Desperation FC | 17 | 5 | 2 | 3 | 18 | 13 | 5 |
| 2 | St. Martin Browns | 17 | 5 | 2 | 3 | 18 | 15 | 3 |
| 3 | Freyburg SC | 17 | 5 | 2 | 3 | 17 | 16 | 1 |
| 4 | Ashville Sporting | 12 | 3 | 3 | 4 | 13 | 13 | 0 |
| 5 | Fredericksburg Steam Rollers | 12 | 4 | 0 | 6 | 13 | 18 | -5 |
| 6 | Medina Panthers | 10 | 3 | 1 | 6 | 14 | 18 | -4 |
SWSC Chan Sen League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Santui Lanhi City | 26 | 8 | 2 | 0 | 21 | 7 | 14 |
| 2 | Shenghei Mutiny | 18 | 6 | 0 | 4 | 20 | 17 | 3 |
| 3 | Hunan Silverbacks | 12 | 3 | 3 | 4 | 14 | 15 | -1 |
| 4 | Kap Nanjing Showboats | 12 | 3 | 3 | 4 | 13 | 16 | -3 |
| 5 | Hong Nam Burn | 9 | 2 | 3 | 5 | 11 | 19 | -8 |
| 6 | Zhanhe Rage | 6 | 1 | 3 | 6 | 13 | 18 | -5 |
SWSC Christiania League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pleasantville Crew | 20 | 6 | 2 | 2 | 13 | 7 | 6 |
| 2 | Alexandretta Swans | 17 | 5 | 2 | 3 | 18 | 10 | 8 |
| 3 | Alexandretta Sea Devils | 16 | 5 | 1 | 4 | 16 | 14 | 2 |
| 4 | Pressly Dangers | 11 | 3 | 2 | 5 | 19 | 25 | -6 |
| 5 | Little Crag Skyhawks | 11 | 3 | 2 | 5 | 12 | 18 | -6 |
| 6 | Mount Precious Shadow | 8 | 1 | 5 | 4 | 9 | 13 | -4 |
SWSC CNC League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Astoria City Jackrabbits | 25 | 7 | 4 | 3 | 22 | 15 | 7 |
| 2 | Northwich Commanders | 23 | 7 | 2 | 5 | 24 | 20 | 4 |
| 3 | Ulmburg Sporting | 21 | 6 | 3 | 5 | 24 | 21 | 3 |
| 4 | Shelbyville Jokers | 21 | 6 | 3 | 5 | 17 | 17 | 0 |
| 5 | St. Franklin FC | 19 | 4 | 7 | 3 | 21 | 16 | 5 |
| 6 | Wallboro Conquerors | 18 | 5 | 3 | 6 | 21 | 26 | -5 |
| 7 | St. Amanda Island Pikes | 14 | 4 | 2 | 8 | 18 | 23 | -5 |
| 8 | Astoria City Razors | 13 | 3 | 4 | 7 | 14 | 23 | -9 |
SWSC Freeland League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Duire Crossfire | 23 | 7 | 2 | 1 | 22 | 13 | 9 |
| 2 | Bologne Musketeers | 17 | 5 | 2 | 3 | 14 | 9 | 5 |
| 3 | Thoissey Jets | 16 | 4 | 4 | 2 | 13 | 5 | 8 |
| 4 | Skicoak Twin Stars | 10 | 3 | 1 | 6 | 13 | 19 | -6 |
| 5 | Gareth Freedom | 10 | 3 | 1 | 6 | 13 | 20 | -7 |
| 6 | Lyton SC | 8 | 2 | 2 | 6 | 10 | 19 | -9 |
SWSC Hybertina League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | La Ceiba Buccaneers | 20 | 6 | 2 | 2 | 19 | 11 | 8 |
| 2 | Colon Spirit | 18 | 5 | 3 | 2 | 21 | 9 | 12 |
| 3 | Monterra Crayfish | 16 | 4 | 4 | 2 | 11 | 10 | 1 |
| 4 | Residence FC | 12 | 3 | 3 | 4 | 14 | 18 | -4 |
| 5 | Port Virginia Sporting | 9 | 3 | 0 | 7 | 10 | 18 | -8 |
| 6 | Devon Beach Mad Dogs | 8 | 2 | 2 | 6 | 9 | 18 | -9 |
SWSC Isle League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | M’oi Kakela Cardinals | 24 | 7 | 3 | 4 | 27 | 18 | 9 |
| 2 | Inter Laguna | 24 | 7 | 3 | 4 | 19 | 15 | 4 |
| 3 | Laguna Flamingos | 21 | 6 | 3 | 5 | 25 | 21 | 4 |
| 4 | Pa’ani Cosmos | 19 | 5 | 4 | 5 | 26 | 28 | -2 |
| 5 | Santiago Tiger-Cats | 18 | 5 | 3 | 6 | 19 | 24 | -5 |
| 6 | Flamencas Unicorns | 16 | 3 | 7 | 4 | 22 | 21 | 1 |
| 7 | St. Vincertius Sting | 15 | 3 | 6 | 5 | 18 | 20 | -2 |
| 8 | Port Royal FC | 14 | 3 | 5 | 6 | 15 | 24 | -9 |
SWSC Laurentiana League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tara Alerts | 20 | 6 | 2 | 2 | 16 | 9 | 7 |
| 2 | New Beises SC | 14 | 4 | 2 | 4 | 14 | 11 | 3 |
| 3 | Fort Drake Engineers | 14 | 4 | 2 | 4 | 14 | 14 | 0 |
| 4 | Hazzard City Posse | 13 | 4 | 1 | 5 | 10 | 13 | -3 |
| 5 | Franciston FreeJacks | 12 | 3 | 3 | 4 | 10 | 14 | -4 |
| 6 | Beauvoir FC | 11 | 3 | 2 | 5 | 14 | 17 | -3 |
SWSC New Union League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Griffins Roost | 18 | 5 | 3 | 2 | 19 | 11 | 8 |
| 2 | Harper Rattlesnakes | 15 | 4 | 3 | 3 | 12 | 12 | 0 |
| 3 | Parker Riverhounds | 14 | 3 | 5 | 2 | 14 | 13 | 1 |
| 4 | Agnus Die Hotspurs | 14 | 4 | 2 | 4 | 13 | 12 | 1 |
| 5 | Fort Sedito Independence | 11 | 3 | 2 | 5 | 9 | 12 | -3 |
| 6 | Moxby Battery | 9 | 2 | 3 | 5 | 9 | 16 | -7 |
SWSC New Winland League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Amada Sporting | 19 | 6 | 1 | 3 | 17 | 11 | 6 |
| 2 | Burlington FC | 16 | 5 | 1 | 4 | 11 | 12 | -1 |
| 3 | Richburn Beat | 14 | 4 | 2 | 4 | 12 | 11 | 1 |
| 4 | Hamilton Surge | 12 | 3 | 3 | 4 | 11 | 12 | -1 |
| 5 | Seaford Eleven | 12 | 3 | 3 | 4 | 10 | 12 | -2 |
| 6 | Roxbury Racing | 11 | 3 | 2 | 5 | 10 | 13 | -3 |
SWSC North Latoka League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Castle Rock Dion’s | 19 | 5 | 4 | 1 | 15 | 10 | 5 |
| 2 | Rivendell Packers | 17 | 5 | 2 | 3 | 25 | 12 | 13 |
| 3 | Latoka City Foothills | 15 | 4 | 3 | 3 | 11 | 14 | -3 |
| 4 | Castle Rock Captains | 12 | 3 | 3 | 4 | 10 | 16 | -6 |
| 5 | Tahoe City Demons | 11 | 3 | 2 | 5 | 10 | 15 | -5 |
| 6 | Tahoe City Extreme | 8 | 2 | 2 | 6 | 9 | 13 | -4 |
SWSC Roanoke League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | New Hammarby Lark | 18 | 5 | 3 | 2 | 16 | 6 | 10 |
| 2 | Bridgeport Heart | 15 | 4 | 3 | 3 | 12 | 12 | 0 |
| 3 | Osbury Defenders | 13 | 3 | 4 | 3 | 18 | 14 | 4 |
| 4 | Theoville FC | 12 | 3 | 3 | 4 | 10 | 15 | -5 |
| 5 | Pottsborough Invaders | 11 | 3 | 2 | 5 | 15 | 17 | -2 |
| 6 | Concordia Maniacs | 11 | 2 | 5 | 3 | 13 | 20 | -7 |
SWSC Rosecrans League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ignacius Patriots | 23 | 7 | 2 | 1 | 27 | 5 | 22 |
| 2 | Castle Cross Legions | 16 | 5 | 1 | 4 | 15 | 17 | -2 |
| 3 | Ravens Landing Commoderes | 12 | 3 | 3 | 4 | 11 | 17 | -6 |
| 4 | Westerfield FC | 11 | 3 | 2 | 5 | 17 | 16 | 1 |
| 5 | New Owlford Sacristans | 11 | 3 | 2 | 5 | 12 | 17 | -5 |
| 6 | Ignacius Fever | 11 | 3 | 2 | 5 | 10 | 20 | -10 |
SWSC Saratoga League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Twin Peaks SC | 24 | 7 | 3 | 0 | 28 | 12 | 16 |
| 2 | Hawkins Razorbacks | 18 | 6 | 0 | 4 | 20 | 15 | 5 |
| 3 | Innsmouth Dukes | 15 | 4 | 3 | 3 | 18 | 16 | 2 |
| 4 | Beacon Hills Stealth | 15 | 4 | 3 | 3 | 15 | 16 | -1 |
| 5 | Sun Valley Hogges | 7 | 2 | 1 | 7 | 14 | 20 | -6 |
| 6 | Sun Valley Varsity Blues | 6 | 2 | 0 | 8 | 13 | 29 | -16 |
SWSC Savannah League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Smithsonia FC | 15 | 4 | 3 | 3 | 19 | 13 | 6 |
| 2 | Octavia Seahwaks | 15 | 5 | 0 | 5 | 19 | 16 | 3 |
| 3 | Springfield Earthquakes | 15 | 4 | 3 | 3 | 12 | 12 | 0 |
| 4 | Springfield Bats | 15 | 4 | 3 | 3 | 8 | 8 | 0 |
| 5 | Whittaker Turbo | 12 | 3 | 3 | 4 | 12 | 14 | -2 |
| 6 | Fort Meadow Imperials | 10 | 2 | 4 | 4 | 12 | 19 | -7 |
SWSC Serena League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Northridge Golden Eagles | 21 | 6 | 3 | 1 | 21 | 15 | 6 |
| 2 | Orilla Twisters | 17 | 5 | 2 | 3 | 20 | 15 | 5 |
| 3 | Sporting Aciente | 17 | 5 | 2 | 3 | 18 | 18 | 0 |
| 4 | Martin Alligators | 11 | 3 | 2 | 5 | 13 | 20 | -7 |
| 5 | Sen City Chivas Gold | 10 | 3 | 1 | 6 | 20 | 19 | 1 |
| 6 | Stanton Buzzard | 8 | 2 | 2 | 6 | 15 | 20 | -5 |
SWSC Smithsonia League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Chattanooga Fields Stampers | 17 | 5 | 2 | 3 | 17 | 19 | -2 |
| 2 | Franklinburg Impact | 16 | 5 | 1 | 4 | 18 | 12 | 6 |
| 3 | Rocky Top Ridge Motors | 16 | 5 | 1 | 4 | 18 | 16 | 2 |
| 4 | Grand Llano City Union | 12 | 3 | 3 | 4 | 13 | 12 | 1 |
| 5 | Sporting Jackson Hill | 12 | 3 | 3 | 4 | 11 | 13 | -2 |
| 6 | Bourbenville Storks | 11 | 3 | 2 | 5 | 16 | 21 | -5 |
SWSC South Latoka League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | New Aldenroth Attack | 28 | 9 | 1 | 0 | 33 | 7 | 26 |
| 2 | Rothville Fusion | 16 | 4 | 4 | 2 | 22 | 18 | 4 |
| 3 | Latoka City Whirlwind | 10 | 2 | 4 | 4 | 14 | 18 | -4 |
| 4 | New Aldenroth Dash | 9 | 2 | 3 | 5 | 13 | 21 | -8 |
| 5 | Golden Springs Badgers | 9 | 2 | 3 | 5 | 15 | 27 | -12 |
| 6 | Northwood Hotspurs | 8 | 1 | 5 | 4 | 12 | 18 | -6 |
SWSC Ulysses League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Shores FC | 20 | 6 | 2 | 2 | 16 | 9 | 7 |
| 2 | Port Albert Crowns | 20 | 6 | 2 | 2 | 17 | 11 | 6 |
| 3 | Durban Clash | 13 | 4 | 1 | 5 | 16 | 16 | 0 |
| 4 | York Paladins | 13 | 4 | 1 | 5 | 11 | 12 | -1 |
| 5 | Hambry Thorns | 12 | 3 | 3 | 4 | 13 | 16 | -3 |
| 6 | Dawkins Battlehawks | 7 | 2 | 1 | 7 | 10 | 19 | -9 |
SWSC Vandyke League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lenteberg Dockers | 19 | 6 | 1 | 3 | 18 | 15 | 3 |
| 2 | Haasdijk Kickers | 18 | 5 | 3 | 2 | 13 | 10 | 3 |
| 3 | Middendorpje Sporting | 17 | 5 | 2 | 3 | 20 | 15 | 5 |
| 4 | Wijnfoort Mercenaries | 13 | 4 | 1 | 5 | 13 | 15 | -2 |
| 5 | Bosrijk Sixers | 10 | 2 | 4 | 4 | 14 | 15 | -1 |
| 6 | Ajax Waterdam | 5 | 0 | 5 | 5 | 8 | 16 | -8 |
SWSC Vorgonia League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Laverton Vipers | 19 | 6 | 1 | 3 | 20 | 16 | 4 |
| 2 | Clear Rivers Sporting | 17 | 5 | 2 | 3 | 12 | 10 | 2 |
| 3 | Leonora Hitmen | 16 | 5 | 1 | 4 | 16 | 10 | 6 |
| 4 | Warburton Roar | 13 | 4 | 1 | 5 | 12 | 14 | -2 |
| 5 | Choste Argonauts | 12 | 3 | 3 | 4 | 11 | 12 | -1 |
| 6 | Riverton Universe | 8 | 2 | 2 | 6 | 4 | 13 | -9 |