regional championship
regional season
RSC – Central League 2024
RSC – Central League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Downville Capricorns | 29 | 9 | 2 | 3 | 27 | 16 | 11 |
| 2 | Cedar Creek Cavalry | 27 | 9 | 0 | 5 | 26 | 23 | 3 |
| 3 | Gold Valley City Gamblers | 19 | 5 | 4 | 5 | 21 | 22 | -1 |
| 4 | Greenville Reapers | 19 | 6 | 1 | 7 | 18 | 21 | -3 |
| 5 | Pressly Miners | 18 | 5 | 3 | 6 | 19 | 22 | -3 |
| 6 | Laverton Thunderbolt | 17 | 4 | 5 | 5 | 25 | 24 | 1 |
| 7 | Desmond Sportcaps | 16 | 3 | 7 | 4 | 18 | 20 | -2 |
| 8 | Nashboro FC | 10 | 2 | 4 | 8 | 13 | 19 | -6 |
RSC – Eastern League 2024
RSC – Eastern League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|
RSC – Northern League 2024
RSC – Northern League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Concord West Oaklin | 28 | 8 | 4 | 2 | 25 | 10 | 15 |
| 2 | Sporting Wirthfield Chargers | 27 | 8 | 3 | 3 | 25 | 12 | 13 |
| 3 | Sawyer Switchbacks | 22 | 6 | 4 | 4 | 17 | 19 | -2 |
| 4 | FC Arnette | 19 | 5 | 4 | 5 | 18 | 16 | 2 |
| 5 | Lake Finedon Rowdies | 18 | 5 | 3 | 6 | 16 | 20 | -4 |
| 6 | Middleburg Bengals | 16 | 4 | 4 | 6 | 13 | 18 | -5 |
| 7 | Amada Raccoons | 15 | 4 | 3 | 7 | 18 | 19 | -1 |
| 8 | Ambridge Chiefs | 7 | 0 | 7 | 7 | 7 | 25 | -18 |
RSC – Southern League 2024
RSC – Southern League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Fuegos Breakers | 30 | 9 | 3 | 2 | 25 | 18 | 7 |
| 2 | Winnetoe Wildcats | 28 | 8 | 4 | 2 | 29 | 13 | 16 |
| 3 | Union City Lumberjacks | 21 | 5 | 6 | 3 | 25 | 17 | 8 |
| 4 | Laguna Alliance | 21 | 6 | 3 | 5 | 23 | 19 | 4 |
| 5 | Bay Lake Dynamo | 17 | 5 | 2 | 7 | 19 | 16 | 3 |
| 6 | Holden Roughnecks | 16 | 4 | 4 | 6 | 17 | 29 | -12 |
| 7 | Palmview Gators | 11 | 3 | 2 | 9 | 12 | 24 | -12 |
| 8 | Franciston Wave | 10 | 2 | 4 | 8 | 8 | 22 | -14 |
RSC – Western League 2024
RSC – Western League 2024
| Pos. | Club | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | New Ming FC | 28 | 9 | 1 | 4 | 24 | 17 | 7 |
| 2 | Rivendell Beavers | 26 | 8 | 2 | 4 | 22 | 18 | 4 |
| 3 | Sen City Sea Dragons | 21 | 6 | 3 | 5 | 25 | 24 | 1 |
| 4 | Palmerston Pioneers | 21 | 6 | 3 | 5 | 24 | 24 | 0 |
| 5 | Inter Burbank | 18 | 5 | 3 | 6 | 19 | 21 | -2 |
| 6 | Jinjang Cougars | 17 | 4 | 5 | 5 | 17 | 16 | 1 |
| 7 | New Aldenroth Kickers | 12 | 2 | 6 | 6 | 15 | 20 | -5 |
| 8 | Christopuerto Jaguars | 10 | 1 | 7 | 6 | 16 | 22 | -6 |