—
—
| League | Club | Pkt | S | U | N | ET | GT | Diff | 10er Pkt | Best | Gruppe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcantara | Sporting Williamsburgh | 19 | 6 | 1 | 3 | 16 | 12 | 4 | 19 | ||
| Arcadia | Ravenville Hounds | 18 | 5 | 3 | 2 | 18 | 10 | 8 | 18 | ||
| Asetó Territory | Salish Fury | 26 | 8 | 2 | 0 | 26 | 11 | 15 | 26 | 1 | A |
| Assentia | St. Martin Browns | 22 | 7 | 1 | 2 | 27 | 15 | 12 | 22 | 3 | C |
| Chan Sen | Zhanhe Rage | 18 | 5 | 3 | 2 | 17 | 15 | 2 | 17 | ||
| Christiania | Pleasantville Crew | 19 | 5 | 4 | 1 | 14 | 10 | 4 | 19 | ||
| CNC | Wallboro Conquerors | 28 | 8 | 4 | 2 | 19 | 12 | 7 | 20,0 | ||
| Freeland | Duire Crossfire | 22 | 7 | 1 | 2 | 22 | 14 | 8 | 22 | 4 | D |
| Hybertina | La Ceiba Buccaneers | 19 | 6 | 1 | 3 | 23 | 15 | 8 | 19 | ||
| Isles | Inter Laguna | 26 | 7 | 5 | 2 | 24 | 13 | 11 | 18,6 | ||
| Laurentiana | Tara Alerts | 24 | 8 | 0 | 2 | 29 | 9 | 20 | 24 | 2 | B |
| New Union | Fort Sedito Independence | 20 | 6 | 2 | 2 | 17 | 15 | 2 | 20 | ||
| New Winland | Roxbury Racing | 16 | 5 | 1 | 4 | 21 | 18 | 3 | 16 | ||
| North Latoka | Tahoe City Demons | 22 | 7 | 1 | 2 | 17 | 9 | 8 | 22 | 5 | E |
| Roanoke | Concordia Maniacs | 21 | 6 | 3 | 1 | 27 | 16 | 11 | 21 | ||
| Rosecrans | Castle Cross Legions | 16 | 4 | 4 | 2 | 12 | 12 | 0 | 16 | ||
| Saratoga | Innsmouth Dukes | 17 | 5 | 2 | 3 | 14 | 10 | 4 | 17 | ||
| Savannah | Whittaker Turbo | 16 | 4 | 4 | 2 | 16 | 13 | 3 | 16 | ||
| Serena | Sen City Chivas Gold | 17 | 5 | 2 | 3 | 13 | 9 | 4 | 17 | ||
| Smithsonia | Franklinburg Impact | 21 | 6 | 3 | 1 | 24 | 10 | 14 | 21 | 6 | F |
| South Latoka | New Aldenroth Dash | 21 | 6 | 3 | 1 | 21 | 10 | 11 | 21 | ||
| Ulysses | Port Albert Crowns | 19 | 6 | 1 | 3 | 15 | 11 | 4 | 19 | ||
| Vandyke | Middendorpje Sporting | 20 | 6 | 2 | 2 | 22 | 12 | 10 | 20 | ||
| Vorgonia | Warburton Roar | 21 | 6 | 3 | 1 | 18 | 11 | 7 | 21 |
SWSC Alcantara League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Williamsburgh | 10 | 19 | 6 | 1 | 3 | 16 | 12 | 4 |
| 2 | Real Puerto | 10 | 17 | 5 | 2 | 3 | 20 | 12 | 8 |
| 3 | Willow Creek Lone Star | 10 | 13 | 3 | 4 | 3 | 15 | 18 | -3 |
| 4 | Pais Nuevo Athletica | 10 | 11 | 2 | 5 | 3 | 15 | 17 | -2 |
| 5 | Northern Rock Greyhounds | 10 | 11 | 3 | 2 | 5 | 14 | 20 | -6 |
| 6 | El Conjunto FC | 10 | 10 | 2 | 4 | 4 | 16 | 17 | -1 |
SWSC Arcadia League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravenville Hounds | 10 | 18 | 5 | 3 | 2 | 18 | 10 | 8 |
| 2 | Varon Tempest | 10 | 14 | 4 | 2 | 4 | 10 | 12 | -2 |
| 3 | Benington FC | 10 | 13 | 3 | 4 | 3 | 14 | 12 | 2 |
| 4 | Portham Generals | 10 | 12 | 3 | 3 | 4 | 14 | 16 | -2 |
| 5 | Flint Sporting | 10 | 12 | 3 | 3 | 4 | 17 | 20 | -3 |
| 6 | Fairpoint Wolfpack | 10 | 11 | 2 | 5 | 3 | 14 | 17 | -3 |
SWSC Assentia League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Martin Browns | 10 | 22 | 7 | 1 | 2 | 27 | 15 | 12 |
| 2 | Ashville Sporting | 10 | 17 | 5 | 2 | 3 | 16 | 15 | 1 |
| 3 | Medina Panthers | 10 | 13 | 4 | 1 | 5 | 24 | 22 | 2 |
| 4 | Desperation FC | 10 | 13 | 4 | 1 | 5 | 16 | 24 | -8 |
| 5 | Fredericksburg Steam Rollers | 10 | 12 | 4 | 0 | 6 | 14 | 15 | -1 |
| 6 | Freyburg SC | 10 | 10 | 3 | 1 | 6 | 19 | 25 | -6 |
SWSC Asetó Territory
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salish Fury | 10 | 26 | 8 | 2 | 0 | 26 | 11 | 15 |
| 2 | Hemingford Machine | 10 | 16 | 5 | 1 | 4 | 21 | 21 | 0 |
| 3 | Red Deer Pythons | 10 | 14 | 4 | 2 | 4 | 12 | 13 | -1 |
| 4 | Asetó Broncos | 10 | 10 | 2 | 4 | 4 | 13 | 13 | 0 |
| 5 | Hemingford SC | 10 | 9 | 2 | 3 | 5 | 14 | 19 | -5 |
| 6 | Cedar Creek Hammerheads | 10 | 8 | 2 | 2 | 6 | 12 | 21 | -9 |
SWSC Chan Sen League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhanhe Rage | 10 | 18 | 5 | 3 | 2 | 17 | 15 | 2 |
| 2 | Sporting Santui Lanhi Cite | 10 | 16 | 5 | 1 | 4 | 21 | 12 | 9 |
| 3 | Hunan Silverbacks | 10 | 16 | 4 | 4 | 2 | 21 | 14 | 7 |
| 4 | Kap Nanjing Showboats | 10 | 12 | 3 | 3 | 4 | 13 | 16 | -3 |
| 5 | Shenghei Mutiny | 10 | 10 | 2 | 4 | 4 | 12 | 20 | -8 |
| 6 | Hong Nam Burn | 10 | 9 | 2 | 3 | 5 | 16 | 23 | -7 |
SWSC Christiania League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pleasantville Crew | 10 | 19 | 5 | 4 | 1 | 14 | 10 | 4 |
| 2 | Little Crag Skyhawks | 10 | 16 | 4 | 4 | 2 | 13 | 8 | 5 |
| 3 | Pressly Dangers | 10 | 15 | 4 | 3 | 3 | 16 | 12 | 4 |
| 4 | Alexandretta Mad Dogs | 10 | 14 | 4 | 2 | 4 | 12 | 11 | 1 |
| 5 | Alexandretta Swans | 10 | 10 | 2 | 4 | 4 | 10 | 13 | -3 |
| 6 | Mount Precious Shadow | 10 | 6 | 1 | 3 | 6 | 6 | 17 | -11 |
SWSC CNC League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wallboro Conquerors | 14 | 28 | 8 | 4 | 2 | 19 | 12 | 7 |
| 2 | St. Franklin FC | 14 | 21 | 6 | 3 | 5 | 17 | 11 | 6 |
| 3 | Astoria City Jackrabbits | 14 | 21 | 6 | 3 | 5 | 19 | 14 | 5 |
| 4 | Astoria City Razors | 14 | 20 | 6 | 2 | 6 | 22 | 25 | -3 |
| 5 | Ulmburg Sporting | 14 | 19 | 6 | 1 | 7 | 18 | 17 | 1 |
| 6 | St. Amanda Island Pikes | 14 | 18 | 5 | 3 | 6 | 17 | 23 | -6 |
| 7 | Northwich Commanders | 14 | 16 | 4 | 4 | 6 | 19 | 24 | -5 |
| 8 | Shelbyville Jokers | 14 | 14 | 4 | 2 | 8 | 16 | 21 | -5 |
SWSC Freeland League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duire Crossfire | 10 | 22 | 7 | 1 | 2 | 22 | 14 | 8 |
| 2 | Skicoak Twin Stars | 10 | 18 | 6 | 0 | 4 | 16 | 12 | 4 |
| 3 | Bologne Musketeers | 10 | 17 | 5 | 2 | 3 | 19 | 17 | 2 |
| 4 | Lyton SC | 10 | 12 | 4 | 0 | 6 | 18 | 21 | -3 |
| 5 | Thoissey Jets | 10 | 12 | 4 | 0 | 6 | 14 | 21 | -7 |
| 6 | Gareth Freedom | 10 | 7 | 2 | 1 | 7 | 13 | 17 | -4 |
SWSC Hybertina League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Ceiba Buccaneers | 10 | 19 | 6 | 1 | 3 | 23 | 15 | 8 |
| 2 | Colon Spirit | 10 | 16 | 4 | 4 | 2 | 18 | 11 | 7 |
| 3 | Port Virginia Sporting | 10 | 13 | 3 | 4 | 3 | 10 | 15 | -5 |
| 4 | Monterra Crayfish | 10 | 12 | 3 | 3 | 4 | 12 | 19 | -7 |
| 5 | Residence FC | 10 | 11 | 3 | 2 | 5 | 18 | 19 | -1 |
| 6 | Devon Beach Sea Devils | 10 | 11 | 3 | 2 | 5 | 13 | 15 | -2 |
SWSC Isle League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Laguna | 14 | 26 | 7 | 5 | 2 | 24 | 13 | 11 |
| 2 | Pa’ani Cosmos | 14 | 23 | 7 | 2 | 5 | 26 | 20 | 6 |
| 3 | St. Vincertius Sting | 14 | 20 | 6 | 2 | 6 | 24 | 21 | 3 |
| 4 | M’oi Kakela Cardinals | 14 | 19 | 6 | 1 | 7 | 28 | 30 | -2 |
| 5 | Laguna Flamingos | 14 | 17 | 4 | 5 | 5 | 20 | 19 | 1 |
| 6 | Flamencas Unicorns | 14 | 17 | 4 | 5 | 5 | 23 | 25 | -2 |
| 7 | Santiago Tiger-Cats | 14 | 17 | 5 | 2 | 7 | 16 | 25 | -9 |
| 8 | Port Royal FC | 14 | 16 | 4 | 4 | 6 | 19 | 27 | -8 |
SWSC Laurentiana League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tara Alerts | 10 | 24 | 8 | 0 | 2 | 29 | 9 | 20 |
| 2 | Fort Drake Engineers | 10 | 17 | 5 | 2 | 3 | 18 | 12 | 6 |
| 3 | Beauvoir FC | 10 | 17 | 5 | 2 | 3 | 20 | 15 | 5 |
| 4 | Franciston FreeJacks | 10 | 8 | 1 | 5 | 4 | 14 | 17 | -3 |
| 5 | New Beises SC | 10 | 8 | 1 | 5 | 4 | 14 | 25 | -11 |
| 6 | Hazzard City Posse | 10 | 7 | 1 | 4 | 5 | 8 | 25 | -17 |
SWSC New Union League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort Sedito Independence | 10 | 20 | 6 | 2 | 2 | 17 | 15 | 2 |
| 2 | Parker Riverhounds | 10 | 17 | 5 | 2 | 3 | 19 | 10 | 9 |
| 3 | Sporting Griffins Roost | 10 | 13 | 3 | 4 | 3 | 12 | 8 | 4 |
| 4 | Moxby Battery | 10 | 13 | 3 | 4 | 3 | 14 | 18 | -4 |
| 5 | Harper Rattlesnakes | 10 | 11 | 2 | 5 | 3 | 15 | 16 | -1 |
| 6 | Agnus Die Hotspurs | 10 | 6 | 1 | 3 | 6 | 11 | 21 | -10 |
SWSC New Winland League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roxbury Racing | 10 | 16 | 5 | 1 | 4 | 21 | 18 | 3 |
| 2 | Amada Sporting | 10 | 16 | 5 | 1 | 4 | 15 | 15 | 0 |
| 3 | Hamilton Surge | 10 | 14 | 4 | 2 | 4 | 20 | 19 | 1 |
| 4 | Richburn Beat | 10 | 14 | 3 | 5 | 2 | 14 | 14 | 0 |
| 5 | Burlington FC | 10 | 13 | 4 | 1 | 5 | 15 | 17 | -2 |
| 6 | Seaford Eleven | 10 | 11 | 3 | 2 | 5 | 15 | 17 | -2 |
SWSC North Latoka League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tahoe City Demons | 10 | 22 | 7 | 1 | 2 | 17 | 9 | 8 |
| 2 | Rivendell Packers | 10 | 15 | 4 | 3 | 3 | 22 | 10 | 12 |
| 3 | Latoka City Foothills | 10 | 13 | 3 | 4 | 3 | 15 | 19 | -4 |
| 4 | Castle Rock Captains | 10 | 13 | 4 | 1 | 5 | 16 | 24 | -8 |
| 5 | Tahoe City Extreme | 10 | 10 | 3 | 1 | 6 | 18 | 20 | -2 |
| 6 | Castle Rock Dion’s | 10 | 10 | 2 | 4 | 4 | 12 | 18 | -6 |
SWSC Roanoke League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Concordia Maniacs | 10 | 21 | 6 | 3 | 1 | 27 | 16 | 11 |
| 2 | Pottsborough Invaders | 10 | 17 | 4 | 5 | 1 | 17 | 13 | 4 |
| 3 | New Hammarby Lark | 10 | 11 | 2 | 5 | 3 | 7 | 12 | -5 |
| 4 | Osbury Defenders | 10 | 10 | 2 | 4 | 4 | 14 | 14 | 0 |
| 5 | Theoville FC | 10 | 9 | 1 | 6 | 3 | 9 | 11 | -2 |
| 6 | Bridgeport Heart | 10 | 8 | 1 | 5 | 4 | 16 | 24 | -8 |
SWSC Rosecrans League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castle Cross Legions | 10 | 16 | 4 | 4 | 2 | 12 | 12 | 0 |
| 2 | Ignacius Patriots | 10 | 15 | 4 | 3 | 3 | 22 | 11 | 11 |
| 3 | Ravens Landing Commoderes | 10 | 15 | 4 | 3 | 3 | 17 | 13 | 4 |
| 4 | Ignacius Fever | 10 | 13 | 4 | 1 | 5 | 13 | 19 | -6 |
| 5 | Westerfield FC | 10 | 12 | 3 | 3 | 4 | 13 | 17 | -4 |
| 6 | New Owlford Sacristans | 10 | 11 | 3 | 2 | 5 | 11 | 16 | -5 |
SWSC Saratoga League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Innsmouth Dukes | 10 | 17 | 5 | 2 | 3 | 14 | 10 | 4 |
| 2 | Sun Valley Hogges | 10 | 15 | 4 | 3 | 3 | 15 | 16 | -1 |
| 3 | Beacon Hills Stealth | 10 | 13 | 3 | 4 | 3 | 14 | 12 | 2 |
| 4 | Hawkins Razorbacks | 10 | 13 | 3 | 4 | 3 | 15 | 17 | -2 |
| 5 | Twin Peaks SC | 10 | 12 | 3 | 3 | 4 | 15 | 15 | 0 |
| 6 | Sun Valley Varsity Blues | 10 | 10 | 2 | 4 | 4 | 12 | 15 | -3 |
SWSC Savannah League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whittaker Turbo | 10 | 16 | 4 | 4 | 2 | 16 | 13 | 3 |
| 2 | Springfield Bats | 10 | 16 | 5 | 1 | 4 | 16 | 17 | -1 |
| 3 | Fort Meadow Imperials | 10 | 15 | 4 | 3 | 3 | 19 | 14 | 5 |
| 4 | Smithsonia FC | 10 | 12 | 3 | 3 | 4 | 17 | 17 | 0 |
| 5 | Springfield Earthquakes | 10 | 12 | 3 | 3 | 4 | 17 | 19 | -2 |
| 6 | Octavia Seahwaks | 10 | 10 | 2 | 4 | 4 | 12 | 17 | -5 |
SWSC Serena League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sen City Chivas Gold | 10 | 17 | 5 | 2 | 3 | 13 | 9 | 4 |
| 2 | Stanton Buzzard | 10 | 16 | 4 | 4 | 2 | 13 | 11 | 2 |
| 3 | Sporting Aciente | 10 | 16 | 4 | 4 | 2 | 12 | 10 | 2 |
| 4 | Orilla Twister | 10 | 15 | 5 | 0 | 5 | 13 | 12 | 1 |
| 5 | Martin Alligators | 10 | 14 | 4 | 2 | 4 | 12 | 11 | 1 |
| 6 | Northridge Golden Eagle | 10 | 5 | 1 | 2 | 7 | 8 | 18 | -10 |
SWSC Smithsonia League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Franklinburg Impact | 10 | 21 | 6 | 3 | 1 | 24 | 10 | 14 |
| 2 | Chattanooga Fields Stampers | 10 | 16 | 5 | 1 | 4 | 21 | 15 | 6 |
| 3 | Rocky Top Ridge Motors | 10 | 16 | 5 | 1 | 4 | 17 | 14 | 3 |
| 4 | Sporting Jackson Hill | 10 | 12 | 3 | 3 | 4 | 14 | 20 | -6 |
| 5 | Bourbenville Storks | 10 | 9 | 2 | 3 | 5 | 14 | 20 | -6 |
| 6 | Grand Llano City Union | 10 | 9 | 2 | 3 | 5 | 11 | 22 | -11 |
SWSC South Latoka League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Aldenroth Dash | 10 | 21 | 6 | 3 | 1 | 21 | 10 | 11 |
| 2 | Latoka City Whirlwind | 10 | 19 | 6 | 1 | 3 | 21 | 15 | 6 |
| 3 | Northwood Hotspurs | 10 | 16 | 4 | 4 | 2 | 18 | 12 | 6 |
| 4 | Rothville Fusion | 10 | 9 | 2 | 3 | 5 | 14 | 20 | -6 |
| 5 | New Aldenroth Attack | 10 | 9 | 2 | 3 | 5 | 12 | 24 | -12 |
| 6 | Golden Springs Badgers | 10 | 8 | 2 | 2 | 6 | 14 | 19 | -5 |
SWSC Ulysses League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Port Albert Crowns | 10 | 19 | 6 | 1 | 3 | 15 | 11 | 4 |
| 2 | Durban Clash | 10 | 18 | 5 | 3 | 2 | 15 | 10 | 5 |
| 3 | Southern Shores FC | 10 | 13 | 3 | 4 | 3 | 15 | 16 | -1 |
| 4 | Dawkins Battlehawks | 10 | 12 | 3 | 3 | 4 | 12 | 15 | -3 |
| 5 | Hambry Thorns | 10 | 11 | 2 | 5 | 3 | 10 | 10 | 0 |
| 6 | York Paladins | 10 | 8 | 2 | 2 | 6 | 12 | 17 | -5 |
SWSC Vandyke League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middendorpje Sporting | 10 | 20 | 6 | 2 | 2 | 22 | 12 | 10 |
| 2 | Haasdijk Kickers | 10 | 15 | 4 | 3 | 3 | 11 | 15 | -4 |
| 3 | Ajax Waterdam | 10 | 13 | 3 | 4 | 3 | 18 | 13 | 5 |
| 4 | Lenteberg Dockers | 10 | 12 | 3 | 3 | 4 | 15 | 16 | -1 |
| 5 | Wijnfoort Mercenaries | 10 | 11 | 3 | 2 | 5 | 11 | 18 | -7 |
| 6 | Bosrijk Sixers | 10 | 10 | 2 | 4 | 4 | 14 | 17 | -3 |
SWSC Vorgonia League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warburton Roar | 10 | 21 | 6 | 3 | 1 | 18 | 11 | 7 |
| 2 | Laverton Vipers | 10 | 17 | 5 | 2 | 3 | 13 | 13 | 0 |
| 3 | Choste Argonauts | 10 | 15 | 4 | 3 | 3 | 17 | 14 | 3 |
| 4 | Clear Rivers Sporting | 10 | 14 | 3 | 5 | 2 | 15 | 13 | 2 |
| 5 | Leonora Hitmen | 10 | 10 | 3 | 1 | 6 | 13 | 17 | -4 |
| 6 | Riverton Universe | 10 | 6 | 2 | 0 | 8 | 10 | 18 | -8 |