Regional Conference Championship 2026
Regional Conference Championship 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chatham Shock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gold Valley City Gamblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Middleburg Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | New Ming FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Winnetoe Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSC – Central League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Valley City Gamblers | 14 | 25 | 7 | 4 | 3 | 26 | 16 | 10 |
| 2 | Downville Capricorns | 14 | 24 | 7 | 3 | 4 | 17 | 21 | -4 |
| 3 | Laverton Thunderbolt | 14 | 23 | 7 | 2 | 5 | 22 | 16 | 6 |
| 4 | Cedar Creek Chiefs | 14 | 22 | 7 | 1 | 6 | 21 | 15 | 6 |
| 5 | Nashboro FC | 14 | 21 | 6 | 3 | 5 | 16 | 18 | -2 |
| 6 | Pressly Miners | 14 | 18 | 5 | 3 | 6 | 19 | 17 | 2 |
| 7 | Greenville Reapers | 14 | 13 | 3 | 4 | 7 | 19 | 20 | -1 |
| 8 | Desmond Sportcaps | 14 | 10 | 2 | 4 | 8 | 12 | 29 | -17 |
RSC – Eastern League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chatham Shock | 14 | 25 | 7 | 4 | 3 | 32 | 20 | 12 |
| 2 | Fortenhaven Maulers | 14 | 25 | 7 | 4 | 3 | 26 | 18 | 8 |
| 3 | Concordia Stoners | 14 | 21 | 5 | 6 | 3 | 19 | 16 | 3 |
| 4 | Sporting Astoria City | 14 | 19 | 5 | 4 | 5 | 21 | 26 | -5 |
| 5 | Midhill Gunslingers | 14 | 18 | 4 | 6 | 4 | 23 | 20 | 3 |
| 6 | Westerfield Chargers | 14 | 18 | 4 | 6 | 4 | 26 | 26 | 0 |
| 7 | Hudsonboro Armada | 14 | 13 | 3 | 4 | 7 | 13 | 25 | -12 |
| 8 | Cape Everett Otters | 14 | 11 | 3 | 2 | 9 | 21 | 30 | -9 |
RSC – Northern League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middleburg Bengals | 14 | 29 | 9 | 2 | 3 | 28 | 13 | 15 |
| 2 | Sawyer Switchbacks | 14 | 26 | 8 | 2 | 4 | 26 | 21 | 5 |
| 3 | Amada Racoons | 14 | 21 | 6 | 3 | 5 | 21 | 16 | 5 |
| 4 | FC Arnette | 14 | 20 | 6 | 2 | 6 | 19 | 17 | 2 |
| 5 | Ambridge Cavalry | 14 | 20 | 6 | 2 | 6 | 23 | 23 | 0 |
| 6 | Sporting Wirthfield | 14 | 16 | 4 | 4 | 6 | 23 | 29 | -6 |
| 7 | Concord West Oaklin | 14 | 13 | 3 | 4 | 7 | 21 | 33 | -12 |
| 8 | Lake Finedon Rowdies | 14 | 12 | 3 | 3 | 8 | 20 | 29 | -9 |
RSC – Southern League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnetoe Wildcats | 14 | 24 | 7 | 3 | 4 | 27 | 23 | 4 |
| 2 | Los Fuegos Breakers | 14 | 22 | 6 | 4 | 4 | 23 | 17 | 6 |
| 3 | Union City Lumberjacks | 14 | 21 | 5 | 6 | 3 | 26 | 21 | 5 |
| 4 | Laguna Alliance | 14 | 20 | 5 | 5 | 4 | 29 | 27 | 2 |
| 5 | Holden Roughnecks | 14 | 20 | 5 | 5 | 4 | 18 | 20 | -2 |
| 6 | Franciston Wave | 14 | 16 | 5 | 1 | 8 | 18 | 24 | -6 |
| 7 | Bay Lake Dynamo | 14 | 14 | 3 | 5 | 6 | 17 | 21 | -4 |
| 8 | Palmview Gators | 14 | 13 | 2 | 7 | 5 | 16 | 21 | -5 |
RSC – Western League 2026
| Pos | Club | Sp | Pkt | S | U | N | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Ming FC | 14 | 23 | 7 | 2 | 5 | 28 | 24 | 4 |
| 2 | Sen City Sea Dragons | 14 | 22 | 6 | 4 | 4 | 26 | 21 | 5 |
| 3 | Jinjang Cougars | 14 | 22 | 7 | 1 | 6 | 19 | 22 | -3 |
| 4 | New Aldenroth Kickers | 14 | 19 | 5 | 4 | 5 | 25 | 22 | 3 |
| 5 | Christopuerto Jaguars | 14 | 18 | 4 | 6 | 4 | 18 | 20 | -2 |
| 6 | Rivendell Beavers | 14 | 17 | 4 | 5 | 5 | 24 | 20 | 4 |
| 7 | Palmerston Pioneers | 14 | 16 | 3 | 7 | 4 | 18 | 27 | -9 |
| 8 | Inter Burbank | 14 | 14 | 3 | 5 | 6 | 28 | 30 | -2 |